June 30, 2021 |
December 31, 2020 |
|||
ASSETS | (Unaudited) | |||
Current assets: | ||||
Cash and cash equivalents | $ | 85,069 | $ | 105,035 |
Receivables from service providers | 13,303 | 4,711 | ||
Short-term investments | 13,866 | 25,019 | ||
Restricted cash | 8,440 | 8,519 | ||
Fiduciary funds - restricted | 2,580 | 4,106 | ||
Trade accounts receivable, less allowances of $19,439 and $22,691, respectively | 142,360 | 142,847 | ||
Other current assets | 81,386 | 71,661 | ||
Total current assets | 347,004 | 361,898 | ||
Property and equipment, net | 53,171 | 52,521 | ||
Right-of-use assets | 11,954 | 12,372 | ||
Goodwill | 942,062 | 949,037 | ||
Intangibles, net | 51,310 | 50,880 | ||
Indefinite-lived intangibles | 16,647 | 21,647 | ||
Capitalized software development costs, net | 20,657 | 19,389 | ||
Deferred tax asset, net | 65,943 | 63,402 | ||
Other assets | 37,476 | 38,707 | ||
Total assets | $ | 1,546,224 | $ | 1,569,853 |
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||
Current liabilities: | ||||
Accounts payable and accrued liabilities | $ | 54,677 | $ | 64,764 |
Payables to service agents | 4,127 | 5,281 | ||
Accrued payroll and related benefits | 10,401 | 11,792 | ||
Working capital facility | 9,704 | 16,643 | ||
Fiduciary funds - restricted | 2,580 | 4,106 | ||
Short-term debt | 729 | 894 | ||
Current portion of long term debt and financing lease obligations, net of deferred financing costs of $1,493 and $920, respectively |
24,969 | 23,621 | ||
Contract liabilities | 35,399 | 32,898 | ||
Lease liability | 3,249 | 3,905 | ||
Other current liabilities | 30,868 | 27,486 | ||
Total current liabilities | 176,703 | 191,390 | ||
Thank You for contacting us. Someone from the RCS team will be contacting you soon.
You are already subscribed for email alerts.
You may automatically receive Ebix, Inc.’s financial information by email. Please enter your contact details for email notifications below and click "Submit"
Link for this page has been sent to the recipient along with your message.
Thank you for visiting Ebix web site. To send this page link directly to a friend or colleague, complete the form below.
Copyright © 2022 Ebix Inc. Terms Of Use | Privacy Statement
This website is best viewed in ie9+, Firefox, Google Chrome, Opera and on all latest browsers.