June 30, 2017 |
December 31, 2016 |
|
ASSETS | (Unaudited) | |
Current assets: | ||
Cash and cash equivalents | $68,449 | $114,118 |
Short-term investments | 12,861 | 3,105 |
Restricted cash | 14,266 | 14,394 |
Trade accounts receivable, less allowances of $3,356 and $2,833, respectively | 83,345 | 62,713 |
Other current assets | 15,199 | 12,716 |
Total current assets | 194,120 | 207,046 |
Property and equipment, net | 40,939 | 37,061 |
Goodwill | 557,502 | 441,404 |
Intangibles, net | 49,076 | 41,336 |
Indefinite-lived intangibles | 30,887 | 30,887 |
Capitalized software development costs, net | 6,602 | 5,955 |
Deferred tax asset, net | 35,328 | 31,345 |
Other assets | 8,875 | 8,721 |
Total assets | $923,329 | $803,755 |
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||
Current liabilities: | ||
Accounts payable and accrued liabilities | $39,665 | $44,855 |
Accrued payroll and related benefits | 6,123 | 7,474 |
Short term debt, net of deferred financing costs of $136, respectively | 12,364 | 12,364 |
Capital lease obligations | 9 | 9 |
Current deferred rent | 286 | 281 |
Contingent liability for accrued earn-out acquisition consideration | 6,022 | 1,921 |
Deferred revenue | 21,731 | 22,564 |
Other current liabilities | 244 | 244 |
Total current liabilities | 86,444 | 89,712 |
Revolving line of credit | 214,029 | 154,029 |
Long term debt and capital lease obligations, less current portion, net of deferred financing costs of $401 and $452, respectively | 99,619 | 105,824 |
Other liabilities | 9,188 | 6,070 |
Contingent liability for accrued earn-out acquisition consideration | 33,438 | 6,589 |
Deferred revenue | 1,338 | 1,886 |
Long term deferred rent | 834 | 1,009 |
Total liabilities | 444,890 | 365,119 |
Stockholders’ equity: | ||
Preferred stock, $0.10 par value, 500,000 shares authorized, no shares issued and outstanding at June 30, 2017 and December 31, 2016 | — | — |
Common stock, $0.10 par value, 120,000,000 shares authorized, 31,443,622 issued and outstanding, at June 30, 2017 and 60,000,000 shares authorized, 32,093,294 issued and outstanding at December 31, 2016 | 3,144 | 3,209 |
Retained earnings | 464,963 | 457,364 |
Accumulated other comprehensive loss | (30,419) | (33,677) |
Total Ebix, Inc. stockholders’ equity | 437,688 | 426,896 |
Noncontrolling interest | 40,751 | 11,740 |
Total stockholders' equity | 478,439 | 438,636 |
Total liabilities and stockholders’ equity | $923,329 | $803,755 |
Thank You for contacting us. Someone from the RCS team will be contacting you soon.
You are already subscribed for email alerts.
You may automatically receive Ebix, Inc.’s financial information by email. Please enter your contact details for email notifications below and click "Submit"
Link for this page has been sent to the recipient along with your message.
Thank you for visiting Ebix web site. To send this page link directly to a friend or colleague, complete the form below.
Copyright © 2022 Ebix Inc. Terms Of Use | Privacy Statement
This website is best viewed in ie9+, Firefox, Google Chrome, Opera and on all latest browsers.