June 30, 2016 |
December 31, 2015 |
|
ASSETS | (Unaudited) | |
Current assets: | ||
Cash and cash equivalents | $78,014 | $57,179 |
Short-term investments | 2,904 | 1,538 |
Trade accounts receivable, less allowances of $1,811 and $3,388, respectively | 52,816 | 47,171 |
Other current assets | 11,662 | 10,942 |
Total current assets | 145,396 | 116,830 |
Property and equipment, net | 34,507 | 34,088 |
Goodwill | 406,946 | 402,259 |
Intangibles, net | 40,009 | 51,848 |
Indefinite-lived intangibles | 30,887 | 30,887 |
Capitalized software development costs, net | 3,285 | 3,489 |
Deferred tax asset, net | 33,019 | 23,732 |
Other assets | 13,884 | 12,856 |
Total assets | $707,933 | $675,989 |
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||
Current liabilities: | ||
Accounts payable and accrued liabilities | $19,265 | $23,043 |
Accrued payroll and related benefits | 4,095 | 4,932 |
Short term debt, net of deferred financing costs of $136 and $0, respectively | 12,364 | - |
Current portion of long term debt and capital lease obligations, net of discount of $0 and $3, respectively | 9 | 606 |
Current deferred rent | 259 | 232 |
Contingent liability for accrued earn-out acquisition consideration | 2,878 | 1,706 |
Deferred revenue | 19,513 | 20,519 |
Other current liabilities | 239 | 228 |
Total current liabilities | 58,622 | 51,266 |
Revolving line of credit | 119,038 | 206,465 |
Long term debt and capital lease obligations, less current portion, net of deferred financing costs of $537 and $0, respectively | 111,993 | 35 |
Other liabilities | 3,266 | 3,332 |
Contingent liability for accrued earn-out acquisition consideration | - | 2,571 |
Deferred revenue | 1,717 | 1,968 |
Long term deferred rent | 1,219 | 1,381 |
Total liabilities | 295,855 | 267,018 |
Stockholders’ equity: | ||
Preferred stock, $0.10 par value, 500,000 shares authorized, no shares issued and outstanding at June 30, 2016 and December 31, 2015 | - | - |
Common stock, $0.10 par value, 60,000,000 shares authorized, 32,451,313 issued and outstanding, at June 30, 2016 and 33,416,110 issued and outstanding at December 31, 2015 | 3,245 | 3,342 |
Additional paid-in capital | 20,306 | 57,120 |
Treasury stock (no shares as of June 30, 2016 and December 31, 2015) | - | - |
Retained earnings | 419,027 | 378,787 |
Accumulated other comprehensive loss | (30,743) | (30,278) |
Total Ebix, Inc. stockholders’ equity | 411,835 | 408,971 |
Noncontrolling interest | 243 | - |
Total stockholder's equity | $412,078 | $408,971 |
Total liabilities and stockholders’ equity | $707,933 | $675,989 |
Thank You for contacting us. Someone from the RCS team will be contacting you soon.
You are already subscribed for email alerts.
You may automatically receive Ebix, Inc.’s financial information by email. Please enter your contact details for email notifications below and click "Submit"
Link for this page has been sent to the recipient along with your message.
Thank you for visiting Ebix web site. To send this page link directly to a friend or colleague, complete the form below.
Copyright © 2022 Ebix Inc. Terms Of Use | Privacy Statement
This website is best viewed in ie9+, Firefox, Google Chrome, Opera and on all latest browsers.