|
March 31, 2016 |
December 31, 2015 |
ASSETS | (Unaudited) | |
Current assets: | ||
Cash and cash equivalents | $69,020 | $57,179 |
Short-term investments | 2,308 | 1,538 |
Trade accounts receivable, less allowances of $1,046 and $3,388, respectively | 56,503 | 47,171 |
Other current assets | 11,423 | 10,942 |
Total current assets | 139,254 | 116,830 |
Property and equipment, net | 34,154 | 34,088 |
Goodwill | 403,210 | 402,259 |
Intangibles, net | 50,141 | 51,848 |
Indefinite-lived intangibles | 30,887 | 30,887 |
Capitalized software development costs, net | 3,226 | 3,489 |
Deferred tax asset, net | 23,892 | 23,732 |
Other assets | 12,636 | 12,856 |
Total assets | $697,400 | $675,989 |
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||
Current liabilities: | ||
Accounts payable and accrued liabilities | $14,687 | $23,043 |
Accrued payroll and related benefits | 5,747 | 4,932 |
Current portion of long term debt and capital lease obligations, net of discount of $0 and $3, respectively | 608 | 606 |
Current deferred rent | 246 | 232 |
Contingent liability for accrued earn-out acquisition consideration | 2,143 | 1,706 |
Deferred revenue | 20,557 | 20,519 |
Other current liabilities | 248 | 228 |
Total current liabilities | 44,236 | 51,266 |
Revolving line of credit | 226,465 | 206,465 |
Long term debt and capital lease obligations, less current portion | 33 | 35 |
Other liabilities | 3,324 | 3,332 |
Contingent liability for accrued earn-out acquisition consideration | 1,599 | 2,571 |
Deferred revenue | 3,275 | 1,968 |
Long term deferred rent | 1,269 | 1,381 |
Total liabilities | 280,201 | 267,018 |
Stockholders’ equity: | ||
Preferred stock, $0.10 par value, 500,000 shares authorized, no shares issued and outstanding at March 31, 2016 and December 31, 2015 | - | - |
Common stock, $0.10 par value, 60,000,000 shares authorized, 32,977,713 issued and outstanding, at March 31, 2016 and 33,416,110 issued and outstanding at December 31, 2015 | 3,298 | 3,342 |
Additional paid-in capital | 43,806 | 57,120 |
Treasury stock (no shares as of March 31, 2016 and December 31, 2015) | - | - |
Retained earnings | 398,524 | 378,787 |
Accumulated other comprehensive loss | (28,621) | (30,278) |
Total Ebix, Inc. stockholders’ equity | 417,007 | 408,971 |
Non-controlling interest | 192 | - |
Total stockholder's equity | $417,199 | $408,971 |
Total liabilities and stockholders’ equity | $697,400 | $675,989 |
Thank You for contacting us. Someone from the RCS team will be contacting you soon.
You are already subscribed for email alerts.
You may automatically receive Ebix, Inc.’s financial information by email. Please enter your contact details for email notifications below and click "Submit"
Link for this page has been sent to the recipient along with your message.
Thank you for visiting Ebix web site. To send this page link directly to a friend or colleague, complete the form below.
Copyright © 2022 Ebix Inc. Terms Of Use | Privacy Statement
This website is best viewed in ie9+, Firefox, Google Chrome, Opera and on all latest browsers.