PERIOD ENDING | 2022 | 2021 | 2020 |
---|---|---|---|
Operating revenue | $ 1,050,146 | $994,938 | $625,609 |
Operating Expenses | |||
Services and other costs | 721,515 | 705,390 | 343,262 |
Product development | 41,188 | 40,015 | 35,267 |
Sales and marketing | 17,369 | 14,434 | 13,835 |
General and administrative | 131,199 | 100,911 | 87,537 |
Amortization and depreciation | 18,531 | 15,178 | 13,738 |
Total operating expenses | 929,802 | 875,928 | 499,807 |
Operating Income | 120,344 | 119,010 | 125,802 |
Interest income | 253 | 83 | 167 |
Interest expense | (55,068) | (41,370) | (31,578) |
Non-operating income (loss) | (1,828) | (3,766) | 153 |
Non-operating expense – securities litigation | — | ||
Foreign exchange gain | 8,374 | (434) | (387) |
Income before income taxes | 72,075 | 73,523 | 94,157 |
Income tax expense | (9,447) | (6,584) | (5,330) |
Net income including noncontrolling interest | $ 62,628 | $ 66,939 | $88,827 |
Net income attributable to noncontrolling interest | (2,017) | (1,249) | (3,550) |
Net income attributable to Ebix, Inc. | $ 64,645 | $ 68,188 | $92,377 |
Basic earnings per common share | $ 2.10 | $ 2.23 | $3.03 |
Diluted earnings per common share | $ 2.10 | $ 2.22 | $3.02 |
Basic weighted average shares outstanding | 30,761 | 30,625 | 30,510 |
Diluted weighted average shares outstanding | 30,761 | 30,664 | 30,571 |
Net Margin | |||
Operating Margin | |||
COS Margin % | |||
EBITDA | |||
Non-Cash Stock-Based Compensation Expense | |||
Proforma | |||
Adjusted Proforma EBITDA |