This website is best viewed in ie9+, Firefox, Google Chrome, Opera and on all latest browsers.
Quarter Ended, 31-Mar-23 | Quarter Ended, 31-Dec-22 | Quarter Ended, 30-Sep-22 | Quarter Ended, 30-Jun-22 | |
Cash flows from operating activities: | ||||
Net income attributable to Ebix, Inc. | $7,073 | $ 68,188 | $ 52,763 | $37,312 |
Net income attributable to noncontrolling interest | (944) | (1,249 ) | (1,504) | (1.076) |
Adjustments to reconcile net income to net cash provided by (used in) operating activities: | ||||
Amortization and depreciation | 5,016 | 15,178 | 11,619 | 7,785 |
Provision for doubtful accounts | 435 | (2,334 ) | (3,698) | (3,175) |
Share-based compensation | 644 | 5,360 | 4,034 | 2,717 |
Provision for deferred taxes, net of acquisitions and effects of currency translation | (360) | (11,104 ) | (2,742) | (2,815) |
Unrealized foreign exchange (gain) loss | 3,462 | 2,507 | ||
Amortization of capitalized software development costs | 755 | 3,317 | 2,487 | 1,647 |
Amortization of right-of-use assets | 1,120 | 4,294 | — | |
Increase (Reduction) of acquisition earnout | — | |||
Changes in current assets and liabilities, net of acquisitions: | ||||
Accounts receivable | (5,923) | (10,866 ) | (3,078) | 2,025 |
Receivables from service providers | 3,916 | 3,359 | (11,371) | (8,592) |
Payables to service agents | (279) | 1,015 | 2,640 | (1,154) |
Other assets | (12,544) | (17,305 ) | (6,658) | (10,489) |
Accounts payable and accrued expenses | 6,746 | 18,545 | (1,711) | (9,469) |
Accrued payroll and related benefits | (633) | (143 ) | (2,929) | (1,318) |
Lease Liabilities | (1,129) | (3,951 ) | (3,179) | (264) |
Reserve for potential uncertain income tax return positions | (2,071 ) | 789 | 334 | |
Liability – securities litigation settlement | ||||
Other Liabilities | 3,834 | (1,456 ) | (782) | 3,503 |
Contract Liabilities | 9,033 | 694 | (316) | 2,182 |
Net cash provided by operating activities | 7,170 | 69,471 | 39,826 | 21,660 |
Cash flows from investing activities: | ||||
Acquisitions, net of cash acquired | ||||
Cash paid for Paul Merchants for 10% stake in MTSS and other investment | ||||
Maturities of marketable securities, net | (100) | 8,567 | 11,856 | (3,106) |
Capitalized software development costs | (900) | (5,700 ) | (4,552) | 11,250 |
Capital expenditures | (2,445) | (7,465 ) | (5,325) | (1,705) |
Net cash used in investing activities | (3,445) | (4,598 ) | 1,979 | 6,439 |
Cash flows from financing activities: | ||||
Proceeds from revolving line of credit | ||||
Principal payments of term loan obligation | (25,059) | (42,594 ) | (36,945) | (31,297) |
(Payments) proceeds of working capital facility, net | (3,105) | (10,913 ) | ||
Repurchase of common stock | ||||
Payments of financing lease obligations | (47) | (100 ) | (48) | |
Principal payments of debt obligations | (1,548) | |||
Other | ||||
Proceeds from exercise of common stock options | ||||
Forfeiture of certain shares to satisfy exercise costs and the recipients income tax obligations related to stock options exercised and restricted stock vested | (24) | (1,402 ) | (150) | (119) |
Dividends Paid | (9,284 ) | (6,963) | (4,642) | |
Net cash used in financing activities | (38,254) | (63,218 ) | (52,946) | (43,141) |
Effect of foreign exchange rates on cash | 1,333 | (7,104 ) | (5,222) | (4,806) |
Net change in cash and cash equivalents | (33,196) | (5,449 ) | (16,363) | (19,848) |
Cash and cash equivalents, and restricted cash at the beginning of the quarter | 124,959 | 120,213 | 120,213 | 120,213 |
Cash and cash equivalents at the end of the period | $91,763 | $ 114,764 | $ 103,850 | $100,365 |
Supplemental disclosures of cash flow information: | ||||
Interest paid |
$ 30,369 | $ 24,118 | $14,065 | |
Income taxes paid |
$ 17,675 | $ 14,430 | $12,073 | |