PERIOD ENDING | 31-Mar-23 | 31-Dec-22 | 30-Sep-22 | 30-Jun-22 |
Assets | ||||
Current Assets | ||||
Cash and cash equivalents | $77,559 | $ 110,637 | $ 70,977 | $67,511 |
Receivables from service providers | 307 | 4,223 | 1,456 | 3,546 |
Short term investments | 17,111 | 17,438 | 19,705 | 19,767 |
Restricted cash | 8,453 | 8,210 | 7,990 | 9,415 |
Fiduciary funds - restricted | 2,157 | 2,092 | 2,031 | 1,782 |
Trade accounts receivable, less allowances | 160,707 | 154,533 | 156,110 | 161,099 |
Other current assets | 107,578 | 87,387 | 78,007 | 91,527 |
Total Current Assets | 373,872 | 384,520 | 336,276 | 354,647 |
Property and equipment, net | 53,540 | 52,448 | 58,439 | 58,405 |
Right-of-use assets | 9,509 | 9,636 | 9,583 | 9,753 |
Goodwill | 885,470 | 881,676 | 887,302 | 906,807 |
Intangibles assets, net | 49,241 | 50,900 | 38,025 | 40,873 |
Indefinite-lived intangibles | 16,647 | 16,647 | 16,647 | 16,647 |
Capitalized software development costs, net | 16,324 | 15,343 | 23,690 | 23,404 |
Deferred tax assets, net | 105,822 | 96,289 | 104,299 | 105,389 |
Other assets | 31,125 | 30,096 | 30,677 | 31,519 |
Total Assets | $1,541,550 | $ 1,537,555 | $ 1,504,938 | $1,547,444 |
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||
Current Liabilities | ||||
Accounts payable and accrued expenses | $106,924 | $ 99,194 | $ 75,691 | $90,551 |
Payables to service agents | 11,020 | 11,299 | 13,626 | 7,470 |
Accrued payroll and related benefits | 10,053 | 10,651 | 9,864 | 11,991 |
Working capital facility | 277 | 3,367 | 6,052 | 3,696 |
Fiduciary funds - restricted | 2,157 | 2,092 | 2,031 | 1,782 |
Short term debt | 1,039 | 3,000 | — | 281 |
Contingent liability for accrued earn-out acquisition consideration | — | 2,332 | 2,412 | |
Current portion of long term debt and financing lease obligation, net of deferred financing | 170,514 | 28,577 | 190,155 | 196,975 |
Lease Liability | 3,307 | 33,164 | 3,313 | 3,361 |
Contract Liabilities | 47,440 | 3,173 | 33,134 | 39,918 |
Other current liabilities | 26,023 | 26,837 | 32,060 | 32,276 |
Total current liabilities |
823,656 | 205,195 | 805,327 | 827,703 |
Revolving line of credit | 444,902 | 449,902 | — | — |
Long term debt and capital lease obligation, less current portion, net of discount | 122 | 160 | 194 | 227 |
Other Liabilities | 26,053 | 22,259 | 20,840 | 20,809 |
Contingent liability for accrued earn-out acquisition consideration | 2,313 | 2,299 | 8,141 | 2,412 |
Contract Liabilities | 7,805 | 14,098 | 8,011 | 9,033 |
Deferred tax liability, net | 1,150 | 1,150 | 1,150 | 1,150 |
Lease Liability | 6,545 | 6,612 | 26,857 | 6,720 |
Total liabilities |
867,644 | 878,115 | 844,912 | 868,054 |
Stockholders' equity: | ||||
Common stock, $.10 par value | 3,085 | 3,082 | 3,079 | 3,075 |
Additional paid-in capital | 19,417 | 18,800 | 17,855 | 16,931 |
Retained earnings | 821,854 | 814,780 | 809,037 | 793,106 |
Accumulated other comprehensive income (loss) | (211,719) | (219,437) | (212,148) | (176,649) |
Total Ebix, Inc. stockholders' equity | 632,637 | 617,225 | 617,823 | 636,463 |
Noncontrolling interest | 41,269 | 42,215 | 42,203 | 42,927 |
Total Stockholder Equity | 673,906 | 659,440 | 660,026 | 679,390 |
Total liabilities and stockholders' equity | $1,541,550 | $ 1,537,555 | $ 1,504,938 | $1,547,444 |
ASU 2015-03 Term Loan deferred costs netted against balance | ||||
Debt (includes Capital Leases) | ||||
Earn-Out Contingencies | ||||
Total Indebtness |